Local Officer List
Click a table header to sort by that field. Type in the filter box to filter or search for a specific name.
| Name | Worksite | Position |
|---|---|---|
| Jennifer Sherman | PPSD - McDaniel HS | Bargaining Delegate: Custodial |
| Sabrina Christensen | PPSD - Cleveland HS | Bargaining Delegate: Custodial |
| Cody Baez | PPSD - Hosford Ms | Bargaining Delegate: Custodial |
| Alex Ward | PPSD - Llewellyn K - 5 | Bargaining Delegate: Custodial |
| Chris Putman | PPSD - Glencoe K - 5 | Bargaining Alternate: Custodial |
| Patrick Matteo | PPSD - IDA B Wells - Barnett HS | Bargaining Alternate: Custodial |
| Robert Harris | PPSD - Prophet Center (FKA: BESC) | Bargaining Alternate: Custodial |
| Tyler Mata | PPSD - IDA B Wells - Barnett HS | Bargaining Alternate: Custodial |
| Ely Earl | PPSD - Stephenson K - 5 | Bargaining Alternate: Custodial |
| Aaron Arguelles | PPSD - East - West Sylvan Ms | Bargaining Alternate: Custodial |
| Jimmy Levine | PPSD - McDaniel HS | Bargaining Alternate: Custodial |
| Amy Silvia | PPSD - Maplewood K - 5 | Bargaining Delegate: Nutrition Services |
| Veronica Green | PPSD - Bridger Creative Science K - 8 | Bargaining Delegate: Nutrition Services |
| Erik Wentela | PPSD - McDaniel HS | Bargaining Delegate: Nutrition Services |
| Melissa MacDonald | PPSD - Glencoe K - 5 | Bargaining Delegate: Nutrition Services |
| Analicia Lopez-Reyes | PPSD - Roosevelt HS | Bargaining Alternate: Nutrition Services |
| Cheree Brant | PPSD - James John K - 5 | Bargaining Alternate: Nutrition Services |
| Chris Walters | PPSD - McDaniel HS | Bargaining Alternate: Nutrition Services |
| Cody Baez | PPSD - Hosford Ms | General Council Alternate |
| Patrick Matteo | PPSD - IDA B Wells - Barnett HS | Executive Co-Chair - Custodian |
| Chris Walters | PPSD - McDaniel HS | Executive Co-Chair - Nutrition Services |
| McKenna McVicker | PPSD - McDaniel HS | Secretary-Treasurer |
| Jim D'Arcy | PPSD - Benson HS | Executive Committee Representative-at-Large - Custodian |
| Amy Silvia | PPSD - Maplewood K - 5 | Executive Committee Representative-at-Large - Nutrition Services |
| Veronica Green | PPSD - Bridger Creative Science K - 8 | Executive Committee Representative-at-Large - Nutrition Services |
| Jim D'Arcy | PPSD - Benson HS | General Council Delegate |
| McKenna McVicker | PPSD - McDaniel HS | General Council Delegate |
