Skip to content

Click a table header to sort by that field. Type in the filter box to filter or search for a specific name.

NameWorksitePosition
Mina Post Revenue - Salem | Dor | Revenue Building General Council Alternate
Adam Frank Revenue - Salem | Dor | Revenue Building General Council Alternate
Adam Frank Revenue - Salem | Dor | Revenue Building Bargaining Alternate
Sharon Loney Revenue - Salem | Dor | Revenue Building President
Sue Guyton Revenue - Bend | Dor Vice President
Renee Echevarria Revenue - Salem | Dor | Revenue Building Secretary
Emily Wooldridge Revenue - Salem | Dor | Revenue Building Treasurer
Michael Smith Revenue - Salem | Dor | Revenue Building At-Large Local Council Representative
Rafael Lopez Revenue - Salem | Dor | Revenue Building At-Large Local Council Representative
Jim Vaughn Revenue - Salem | Dor | Revenue Building At-Large Local Council Representative
Mina Post Revenue - Salem | Dor | Revenue Building At-Large Local Council Representative
Emely Lozano de Opico Revenue - Salem | Dor | Revenue Building At-Large Local Council Representative
Freedom Conner Revenue - Eugene | Dor At-Large Local Council Representative
Adam Frank Revenue - Salem | Dor | Revenue Building At-Large Local Council Representative
Lucas Baldwin Revenue - Medford | Dor General Council Delegate
Sharon Loney Revenue - Salem | Dor | Revenue Building General Council Delegate
Sue Guyton Revenue - Bend | Dor General Council Delegate
Alex Arizaga Revenue - Medford | Dor General Council Delegate
Mina Post Revenue - Salem | Dor | Revenue Building Bargaining Delegate
Sue Guyton Revenue - Bend | Dor Bargaining Delegate
Sharon Loney Revenue - Salem | Dor | Revenue Building Bargaining Delegate
Freedom Conner Revenue - Eugene | Dor Bargaining Delegate
home_url(): https://seiu503.org
site_url(): https://seiu503.org
network_home_url(): https://seiu503.org