Local Officer List
Click a table header to sort by that field. Type in the filter box to filter or search for a specific name.
| Name | Worksite | Position |
|---|---|---|
| Jenny Mohler | Employment - Klamath Falls | OED | WorkSource | Bargaining Alternate |
| Julie McIntosh | Employment - Salem | OED | Employment Building | Bargaining Alternate |
| Jackie Carmichael | Employment - Salem | OED | WorkSource | Bargaining Alternate |
| Matt Hoffman | Employment - Portland | OED | WorkSource Portland Metro SE | Bargaining Alternate |
| Dominic Caputo | Employment - Portland | OED | WorkSource Portland Metro Gresham | Bargaining Alternate |
| Liane Davis | Employment - Eugene | OED | WorkSource Lane | General Council Alternate |
| Oscar Garcia | Employment - Hermiston | OED | WorkSource | General Council Alternate |
| Andrew Holmes-Swanson | Employment - Eugene | OED | OAH Office | General Council Alternate |
| Brenna Lampson | Employment - Portland | OED | WorkSource Portland Metro SE | Bargaining Alternate |
| Viki Keith | Employment - Bend | OED | WorkSource | Bargaining Alternate |
| Zac Emery | Employment - Salem | OED | Employment Building | Bargaining Alternate |
| randy Shimek | Employment - Redmond | OED | WorkSource | General Council Alternate |
| Jared Page | Employment - Lebanon | OED | WorkSource | Bargaining Alternate |
| Jessica Hawash | Employment - Astoria | OED | WorkSource | General Council Alternate |
| Tia Sanchez | Employment - Salem | OED | Employment Building | President |
| Chris Grace | Employment - Ontario | OED | WorkSource | Vice President |
| Ruby Tucker | Employment - Salem | OED | WorkSource | Secretary |
| Jeff Lehn | Employment - Albany | OED | WorkSource | Treasurer |
| Kat Olson | Employment - Salem | OED | Employment Building | Chief Steward |
| Austin Fölnagy | Employment - Eugene | OED | WorkSource Lane | General Council Delegate |
| Kat Olson | Employment - Salem | OED | Employment Building | General Council Delegate |
| Haley Milam | Employment - Astoria | OED | WorkSource | General Council Delegate |
| Jared Page | Employment - Lebanon | OED | WorkSource | General Council Delegate |
| Roberto Perez-Benitez | Employment - Eugene | OED | WorkSource Lane | General Council Delegate |
| Ben Foster | Employment - Salem | OED | Employment Building | General Council Delegate |
| Chris Grace | Employment - Ontario | OED | WorkSource | General Council Delegate |
| Julie McIntosh | Employment - Salem | OED | Employment Building | General Council Delegate |
| Aidan Kolar | Employment - Portland | OED | WorkSource Portland Metro SE | Bargaining Delegate |
| Matt DeRosa | Employment - Portland | OED | WorkSource Portland Metro SE | Bargaining Delegate |
| Haley Milam | Employment - Astoria | OED | WorkSource | Bargaining Delegate |
| Tia Sanchez | Employment - Salem | OED | Employment Building | Bargaining Delegate |
| Kat Olson | Employment - Salem | OED | Employment Building | Bargaining Delegate |
| Austin Fölnagy | Employment - Eugene | OED | WorkSource Lane | Bargaining Delegate |
| Jared Page | Employment - Lebanon | OED | WorkSource | Section Officer- Central Office |
| Dan Flanagan | Employment - Astoria | OED | WorkSource | Section Officer- Coast Region |
| randy Shimek | Employment - Redmond | OED | WorkSource | Section Officer- Eastern Region |
| Dan Quiñones | Employment - Woodburn | OED | WorkSource | Section Officer- North Region |
| Andrew Holmes-Swanson | Employment - Eugene | OED | OAH Office | Section Officer- Office of Admin. Hearings (OAH) & Employment Appeals Board |
| Tiffany Ruth | Employment - Grants Pass | OED | WorkSource | Section Officer- South Region |
| Julie McIntosh | Employment - Salem | OED | Employment Building | Section Officer- Contributions & Recovery |
| Ranette Gonzales-Calhoun | Employment - Salem | OED | Employment Building | Section Officer- UI Centers (excludes OAH, Contributions & Recovery, Paid Leave) |
