Local Officer List
Click a table header to sort by that field. Type in the filter box to filter or search for a specific name.
| Name | Worksite | Position |
|---|---|---|
| Erlinda Weger | JCEA | DD - Holly St | Bargaining Alternate |
| Brett Russell | JCEA | Mental Health - Holly St | Bargaining Alternate |
| Sandy Hammond | JCEA | Pub Health - Holly St | Bargaining Alternate |
| Matthew Eldridge | JCEA | Mental Health - Holly St | President |
| Jennifer Maile Delsman | JCEA | DD - Holly St | Secretary |
| Alex Leffler | JCEA | Juvenile Svcs - Main St 101 | Treasurer |
| Amie Emry-Barnes | JCEA | Juvenile Svcs - Main St 101 | Bargaining Delegate |
| Matthew Eldridge | JCEA | Mental Health - Holly St | Bargaining Delegate |
| Steven Meeker | JCEA | Road Maint - Admin | Bargaining Delegate |
| Alex Leffler | JCEA | Juvenile Svcs - Main St 101 | Bargaining Delegate |
| Jacob Rowland | JCEA | Fleet Mgmt - Admin | Bargaining Delegate |
| Moises Diaz | JCEA | DD - Holly St | Bargaining Delegate |
