Local Officer List
Click a table header to sort by that field. Type in the filter box to filter or search for a specific name.
| Name | Worksite | Position |
|---|---|---|
| Paulita Peña-Urenda | Education - Salem | Ode | Public Service Building | General Council Alternate |
| Kaki Marshall-Bird | Education - Salem | Ode | Public Service Building | General Council Alternate |
| Tim Beaver | Education - Salem | Ode | Public Service Building | Bargaining Alternate |
| Elyse Scanlon | Education - Salem | Ode | Public Service Building | President |
| Annie Marges | Education - Salem | Ode | Public Service Building | Vice President |
| Pete Zupan | Education - Salem | Ode | Public Service Building | Vice President |
| Kelly Kalkofen | Education - Salem | Ode | Public Service Building | Vice President |
| Liz Rain | Education - Salem | Ode | Public Service Building | Secretary |
| Evan Fuller | Education - Salem | Ode | Public Service Building | Treasurer |
| Travis Moore | Education - Salem | Ode | Public Service Building | General Council Delegate |
| Angie Foster-Lawson | Education - Salem | Ode | Public Service Building | General Council Delegate |
| Sara Hadlock | Education - Salem | Ode | Locust Street | Bargaining Delegate |
| Elyse Scanlon | Education - Salem | Ode | Public Service Building | Bargaining Delegate |
| Kelly Kalkofen | Education - Salem | Ode | Public Service Building | Bargaining Delegate |
