Skip to content

Hill Valley Wage Scale

October 1, 2025 to September 30, 2026 October 1, 2025 to September 30, 2026
Steps ALF Care Giver ALF Med Aide, Med Tech CNA CNA On Call Rehab Aide, CNA 2 CMA CMA On Call Cook Cook Ass’t, Feeding Ass’t, Dietary Aide, Dishwaster, Housekeeping, Laundry, Reception, Activities Assistant, Bus Driver, Wait Staff Maintenance Assistant NA Steps Charge Nurse-LPN, ALF-LPN IP-LPN, MDS Coordinator, Staff Development Coordinator-LPN Resident Case Manager (RCM)-LPN* paid as salaried employees RCM Annual Rate (Full-time)
0 $20.97 $22.00 $22.51 $24.83 $24.72 $24.72 $25.86 $21.22 $20.19 $22.25 $20.62 0 $35.90 $37.03 $44.91 $93,419
90 Days $21.47 $22.50 $23.01 $25.33 $25.22 $25.22 $26.36 $21.72 $20.69 $22.75 $21.12 1 $36.78 $37.94 $45.12 $93,856
1 $22.47 $23.50 $24.01 $26.33 $26.22 $26.22 $27.36 $22.72 $21.69 $23.75 2 $37.68 $38.87 $45.32 $94,272
2 $22.97 $24.00 $24.51 $26.83 $26.72 $26.72 $27.86 $23.22 $22.19 $24.25 3 $38.61 $39.83 $45.53 $94,708
3 $23.47 $24.50 $25.01 $27.33 $27.22 $27.22 $28.36 $23.72 $22.69 $24.75 4 $39.56 $40.81 $45.73 $95,124
4 $23.97 $25.00 $25.51 $27.83 $27.72 $27.72 $28.86 $24.22 $23.19 $25.25 5 $40.53 $41.82 $45.94 $95,561
5 $24.47 $25.50 $26.01 $28.33 $28.22 $28.22 $29.36 $24.72 $23.69 $25.75 6 $41.34 $42.64 $46.15 $95,998
6 $24.97 $26.00 $26.51 $28.83 $28.72 $28.72 $29.86 $25.22 $24.19 $26.25 7 $42.15 $43.48 $46.35 $96,414
7 $25.47 $26.50 $27.01 $29.33 $29.22 $29.22 $30.36 $25.72 $24.69 $26.75 8 $42.97 $44.34 $46.56 $96,851
8 $25.97 $27.00 $27.76 $29.83 $29.97 $29.97 $30.86 $26.22 $25.19 $27.25 9 $43.83 $45.21 $46.76 $97,267
9 $26.47 $27.50 $28.51 $30.33 $30.72 $30.72 $31.36 $26.72 $25.69 $27.75 10 $44.68 $46.10 $46.97 $97,704
10 $26.97 $28.00 $29.26 $30.83 $31.47 $31.47 $31.86 $27.22 $26.19 $28.25 11 $45.46 $46.90 $47.18 $98,140
12 $46.24 $47.71 $47.38 $98,556
13 $47.04 $48.53 $47.59 $98,993
14 $47.86 $49.37 $47.79 $99,409
15 $48.68 $50.22 $48.00 $99,846
home_url(): https://seiu503.org
site_url(): https://seiu503.org
network_home_url(): https://seiu503.org