Skip to content

Sapphire Wage Scale

Dakavia 10-1-21
Steps NA CNA CMA Dietary Aide, Housekeeping, Laundry, Activities Assistant, RCF Caregivers at Myrtle Point. Cooks, Maintenance Assistants.
0 18 19.00 20.75 15.93 16.79
1 19.65 21.40 16.41 17.29
2 20.30 22.05 16.90 17.81
3 20.95 22.70 17.41 18.34
4 21.60 23.35 17.93 18.89
5 22.25 24.00 18.47 19.46
6 22.90 24.65 19.02 20.04
7 23.55 25.30 19.59 20.64
8 24.20 25.95 20.18 21.26
9 24.85 26.60 20.79 21.90
Dakavia 5/1/2022
Steps NA CNA CMA Dietary Aide, Housekeeping, Laundry, Activities Assistant, RCF Caregivers at Myrtle Point. Cooks, Maintenance Assistants
0 19.00 20.50 24.10 17.00 18.00
1 23.55 24.55 17.50 18.50
2 24.10 25.10 18.00 19.00
3 24.65 25.65 18.50 19.50
4 25.20 26.20 19.00 20.00
5 25.75 26.75 19.50 20.50
6 26.30 27.30 20.00 21.00
7 26.85 27.85 20.50 21.50
8 27.40 28.40 21.00 22.00
9 27.95 28.95 21.50 22.50
10 28.50 29.50 22.00 23.00
10.1.22
Steps NA CNA CMA Dietary Aide, Housekeeping, Laundry, Activities Assistant, RCF Caregivers at Myrtle Point. Cooks, Maintenance Assistants
0 19 20.50 24.10 17.50 18.34
1 23.55 24.55 18.04 18.90
2 24.10 25.10 18.52 19.40
3 24.65 25.65 19.01 19.92
4 25.20 26.20 19.52 20.45
5 25.75 26.75 20.04 21.00
6 26.30 27.30 20.58 21.57
7 26.85 27.85 21.13 22.15
8 27.40 28.40 21.70 22.75
9 27.95 28.95 22.29 23.37
10 28.50 29.50 22.90 24.01
Sapphire 10-1-23
Steps NA C.N.A CMA Dietary Aide, Housekeeping, Laundry, Activities Assistant, RCF Caregivers at Myrtle Point. Cooks, Maintenance Assistants.
0 21.11 22.11 25.66 19 19.61
1 25.11 26.21 19.61 20.45
2 25.66 26.66 20.15 21.01
3 26.21 27.21 20.63 21.51
4 26.76 27.76 21.12 22.03
5 27.31 28.31 21.63 22.56
6 27.86 28.86 22.15 23.11
7 28.41 29.41 22.69 23.68
8 28.96 29.96 23.24 24.26
9 29.51 30.51 23.81 24.86
10 30.06 31.06 24.4 25.48
10/1/24
Steps NA CNA CMA, Restorative Aide Cook, Maint Ass’t, Medication Technician Dietary Aide, Caregiver Housekeeping, Laundry
0 $21.74 $24.02 $26.43 $21.00 $20.00 $20.00
1 $25.86 $26.98 $21.55 $20.55 $20.55
2 $26.41 $27.53 $22.10 $21.10 $21.10
3 $26.96 $28.08 $22.65 $21.65 $21.65
4 $27.51 $28.63 $23.20 $22.20 $22.20
5 $28.06 $29.18 $23.75 $22.75 $22.75
6 $28.61 $29.73 $24.30 $23.30 $23.30
7 $29.16 $30.28 $24.85 $23.85 $23.85
8 $29.71 $30.83 $25.40 $24.40 $24.40
9 $30.26 $31.38 $25.95 $24.95 $24.95
10 $30.81 $31.93 $26.50 $25.50 $25.50
10/1/25
Steps NA CNA CMA, Restorative Aide Cook, Maintenance, Med Tech Dietary Aide, Caregiver, Activites Assistant Housekeeping, Laundry
0 $22.35 $24.63 $27.04 $21.61 $20.61 $20.61
1 $26.47 $27.59 $22.16 $21.16 $21.16
2 $27.02 $28.14 $22.71 $21.71 $21.71
3 $27.57 $28.69 $23.26 $22.26 $22.26
4 $28.12 $29.24 $23.81 $22.81 $22.81
5 $28.67 $29.79 $24.36 $23.36 $23.36
6 $29.22 $30.34 $24.91 $23.91 $23.91
7 $29.77 $30.89 $25.46 $24.46 $24.46
8 $30.32 $31.44 $26.01 $25.01 $25.01
9 $30.87 $31.99 $26.56 $25.56 $25.56
10 $31.42 $32.54 $27.11 $26.11 $26.11
home_url(): https://seiu503.org
site_url(): https://seiu503.org
network_home_url(): https://seiu503.org