Avamere added $2.34/hour per employee in this contract, including wages, health care, PTO, and other improvements, which adds up to an additional $5.6 million in workers’ pockets.
Wage Increases (see wage scale below)
3% for all workers, plus step increases for those eligible
Health care
Protected our health care and kept premiums low.
Staffing
New federal staffing assessment tool. Workers won the right to see facility acuity assessments, to force management to discuss and address staffing concerns in the moment (including reassigning workload equitably), and access to information around staffing to use in Labor Management Committee meetings.
Paid Time Off
On January 1st, workers will move to a Sick Leave bank, earning up to 40 hrs of paid sick leave a year, and new Paid Vacation leave, which will be simpler to understand and based on a formular per hour worked. In most cases workers will be able to accrue 60-100 more vacation hours per year.
Retirement
401K match 3% from Avamere
Rights on the job
- Better suspension & seniority language
- 4-year contract with annual wage increases tied to Medicaid reimbursement rate
Avamere wage scale
October 1, 2024 to September 30, 2025. Employees currently paid above scale will get a 3% increase on October 1, 2024, but no step increase on work anniversaryStep | ALF Caregiver | NA | ALF Med Aide, Med Tech | CNA | Rehab Aide, CNA 2 | CNA On Call | CMA | CMA On Call | Cook | Cook Asst, Feed Asst, Diet Aide, Dishwsh, Hskpg, Laundry, Reception, Activ Asst, Bus Driver, Wait Staff | Maint. Asst |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | $20.34 | $20.00 | $21.37 | $21.89 | $24.10 | $24.21 | $24.10 | $25.24 | $20.60 | $19.57 | $21.63 |
90 Days | $20.84 | $20.50 | $21.87 | $22.39 | $24.60 | $24.71 | $24.60 | $25.74 | $21.10 | $20.07 | $22.13 |
1 | $21.84 | $22.87 | $23.39 | $25.60 | $25.71 | $25.60 | $26.74 | $22.10 | $21.07 | $23.13 | |
2 | $22.34 | $23.37 | $23.89 | $26.10 | $26.21 | $26.10 | $27.24 | $22.60 | $21.57 | $23.63 | |
3 | $22.84 | $23.87 | $24.39 | $26.60 | $26.71 | $26.60 | $27.74 | $23.10 | $22.07 | $24.13 | |
4 | $23.34 | $24.37 | $24.89 | $27.10 | $27.21 | $27.10 | $28.24 | $23.60 | $22.57 | $24.63 | |
5 | $23.84 | $24.87 | $25.39 | $27.60 | $27.71 | $27.60 | $28.74 | $24.10 | $23.07 | $25.13 | |
6 | $24.34 | $25.37 | $25.89 | $28.10 | $28.21 | $28.10 | $29.24 | $24.60 | $23.57 | $25.63 | |
7 | $24.84 | $25.87 | $26.39 | $28.60 | $28.71 | $28.60 | $29.74 | $25.10 | $24.07 | $26.13 | |
8 | $25.34 | $26.37 | $27.14 | $29.35 | $29.21 | $29.35 | $30.24 | $25.60 | $24.57 | $26.63 | |
9 | $25.84 | $26.87 | $27.89 | $30.10 | $29.71 | $30.10 | $30.74 | $26.10 | $25.07 | $27.13 | |
10 | $26.34 | $27.37 | $28.64 | $30.85 | $30.21 | $30.85 | $31.24 | $26.60 | $25.57 | $27.63 |
Avamere LPN Wage Scale
October 1, 2024 to September 30, 2025. Employees currently paid above scale will get a 3% increase on October 1, 2024, but no step increase on work anniversaryStep | Charge Nurse-LPN, ALF-LPN | IP-LPN, MDS Coord, Staff Dev Coord-LPN | RCM-LPN (Salaried) | RCM Annual Rate |
---|---|---|---|---|
0 | $35.28 | $36.41 | $44.29 | $92,082.00 |
1 | $36.16 | $37.32 | $44.50 | $92,551.68 |
2 | $37.06 | $38.25 | $44.70 | $92,980.16 |
3 | $37.99 | $39.21 | $44.91 | $93,408.64 |
4 | $38.94 | $40.19 | $45.11 | $93,837.12 |
5 | $39.91 | $41.20 | $45.32 | $94,265.60 |
6 | $40.72 | $42.02 | $45.53 | $94,694.08 |
7 | $41.53 | $42.86 | $45.73 | $95,122.56 |
8 | $42.35 | $43.72 | $45.94 | $95,551.04 |
9 | $43.21 | $44.59 | $46.14 | $95,979.52 |
10 | $44.06 | $45.48 | $46.35 | $96,408.00 |
11 | $44.84 | $46.28 | $46.56 | $96,836.48 |
12 | $45.62 | $47.09 | $46.76 | $97,264.96 |
13 | $46.42 | $47.91 | $46.97 | $97,693.44 |
14 | $47.24 | $48.75 | $47.17 | $98,121.92 |
15 | $48.06 | $49.60 | $47.38 | $98,550.40 |