2019-2021 CAPE Delegate Election Final Results |
|||
Region One – Coast and Columbia River |
|||
First Name | Last Name | City | Official Results |
Gary | Fletcher | Roseburg | SD 1 – Delegate |
Natasha | Murphy-Milner | Coos Bay | At-Large Delegate |
Joy | Vegar | Lakeside | SD 5 – Delegate |
Bobbie | Sotin | North Bend | At-Large Delegate |
Alice | Redding | Ranier | At-Large Delegate |
Sharrone | Vincent | Deer Island | 2nd Alternate |
Serena | McCurdy | Ranier | 1st Alternate |
Guillermo | Romero | Warrenton | SD 16 – Delegate |
Region Two – Metro Portland Tri-County |
|||
First Name | Last Name | Town/City | Official Results |
John | Leppink | Beaverton | SD 14 – Delegate |
Carolynn | Kohout | Hillsboro | SD 15 – Delegate |
Nancy | Diamond | Beaverton | SD 17 – Delegate |
Patty | Falkenstein | Tigard | 1st Alternate |
Rob | Fullmer | NW Portland | SD 18 – Delegate |
Betty | Holladay | Lake Oswego | SD 19 – Delegate |
Rick | Swart | Eagle Creek | SD 20 – Delegate |
Danielle | Droppers | SE Portland | At-Large Delegate |
Emily | Wang | Milwaukie | SD 21 – Delegate |
Ivonne | Rivero | Portland | 5th Alternate |
Tammy | Tate | Portland | At-Large Delegate |
Nannette | D. Carter-Jafri | Portland | 2nd Alternate |
Shirley | Minor | Portland | 3rd Alternate |
Max | Brown | Portland | SD 22 – Delegate |
Peter | Drummond | NE Portland | At-Large Delegate |
Joy’e | Willman | NE Portalnd | SD 23 – Delegate |
Jiga | Eberhardt | East Portland | 4th Alternate |
Cayle | Tern | East Portland | SD 24 – Delegate |
Paula | Likes | East County | SD 25 – Delegate |
Region Three – Salem Area |
|||
First Name | Last Name | Town/City | Official Results |
Eleni | Speropulos | Donald | SD 9 – Delegate |
Angelica | Ceja Ochoa | Aumsville | At-Large Delegate |
Mike | Powers | Salem | At-Large Delegate |
Sara | Campos | West Salem | At-Large Delegate |
Micki | Varnery | Salem | SD 10 – Delegate |
Linda | Burgin | Salem | Retiree Delegate |
Karla | Spence | Salem | SD 11 – Delegate |
Jan | Montes | Salem | 1st Alternate (tie) |
Tammy | Mazon | Salem | 3rd Alternate |
Catherine | Stearns | Corvallis | SD 12 – Delegate |
Hismelia | Cardier | Keizer | SD 13 – Delegate |
Evan | Fuller | Salem | 1st Alternate (tie) |
Region Four – Eugene Area |
|||
First Name | Last Name | Town/City | Official Results |
Twila | Jacobsen | Eugene | SD 4 – Delegate |
Shawn | Holliday | Harrisburg | SD 6 – Delegate |
Ibrahim | Coulibaby | Eugene | At-Large Delegate |
James | Jacobson | Eugene | At-Large Delegate |
Oliver | Mintz Low | Eugene | At-Large Delegate |
Andrea | Clark | Eugene | SD 7 – Delegate |
Shara | Burris | Albany | SD 8 – Delegate |
Region Five – Southern Oregon |
|||
First Name | Last Name | Town/City | Official Results |
David | Roadman | Central Point | SD 2 – Delegate |
Barbara | Henson | Ashland | SD 3 – Delegate |
Rebecca | Sandoval | Medford | At-Large Delegate |
Kim | Cole | Medford | At-Large Delegate |
Mera | Gagnon | Medford | At-Large Delegate |
Austin | Folnagy | Klamath Falls | SD 28 – Delegate |
Region Six – Eastern and Central Oregon |
|||
First Name | Last Name | Town/City | Official Results |
Teri | Hearell | Sandy | SD 26 – Delegate |
Cristal | DeJarnac | Bend | SD 27 – Delegate |
Penny | Wicklander | Pendleton | SD 29 – Delegate |
Dino | Woods | Ontario | At-Large Delegate |
Mary | Young | Madras | At-Large Delegate |
Sarah | Ray | Ontario | SD 30 – Delegate |
Vacant | At-Large Delegate | ||
Retiree |
|||
First Name | Last Name | Town/City | Official Results |
Linda | Burgin | Salem | Retiree Delegate |
|