Arete Wage Scale
Effective January 1st, 2025, all employees shall move up a step to the next step on the wage scale. The wage table will increase three percent (3.0%) for every job class and step. Employees who earn wages above step 9 of the wage scale shall receive a four percent (4.0%) increase.
| Steps | Cook | Dietary Aide, Wait Staff, Activities Asst, Bus Driver, Housekeeping, Laundry, Receptionist |
Caregiver | Med Tech | |||||
| January 1st 2025. Represents a 3.0% COLA. | |||||||||
| 0 | $18.34 | $16.94 | $18.04 | $19.13 | |||||
| 1 | $18.89 | $17.45 | $18.58 | $19.70 | |||||
| 2 | $19.46 | $17.97 | $19.14 | $20.30 | |||||
| 3 | $20.04 | $18.51 | $19.71 | $20.90 | |||||
| 4 | $20.64 | $19.07 | $20.30 | $21.53 | |||||
| 5 | $21.27 | $19.64 | $20.91 | $22.18 | |||||
| 6 | $21.90 | $20.23 | $21.54 | $22.84 | |||||
| 7 | $22.56 | $20.83 | $22.19 | $23.53 | |||||
| 8 | $23.24 | $21.46 | $22.85 | $24.23 | |||||
| 9 | $23.93 | $22.10 | $23.54 | $24.96 | |||||
| Steps | Cook | Dietary Aide, Wait Staff, Activities Asst, Bus Driver, Housekeeping, Laundry, Receptionist | Caregiver | Med Tech | |||||
| January 1st 2026. Represents a 3.0% COLA. | |||||||||
| 0 | $18.89 | $17.45 | $18.58 | $19.70 | |||||
| 1 | $19.46 | $17.97 | $19.14 | $20.29 | |||||
| 2 | $20.04 | $18.51 | $19.71 | $20.90 | |||||
| 3 | $20.64 | $19.07 | $20.30 | $21.53 | |||||
| 4 | $21.26 | $19.64 | $20.91 | $22.17 | |||||
| 5 | $21.90 | $20.23 | $21.54 | $22.84 | |||||
| 6 | $22.56 | $20.84 | $22.19 | $23.52 | |||||
| 7 | $23.23 | $21.46 | $22.85 | $24.23 | |||||
| 8 | $23.93 | $22.11 | $23.54 | $24.96 | |||||
| Effective January 1st, 2026, all employees shall move up one step to the next step on the wage scale. The wage table will increase three percent (3.0%) for every job class and step. Employees who earn wages above step 9 of the wage scale shall receive a four percent (4.0%) increase. | |||||||||
| Chestnut LN | 2024 | ||||||||
| Scale | Caregiver, Resident Assistant | Med Tech Healthcare Coordinaitor | cook, sous chef | Server, Dietary Aide, Dishwasher, Housekeeping, Laundry, Reception, Front Desk | Support Service Provider | ASL+ 5% | |||
| 0 | $ 21.00 | $ 22.00 | $ 20.00 | $ 18.00 | $ 23.00 | ||||
| 1 | $ 21.63 | $ 22.66 | $ 20.60 | $ 18.54 | $ 23.69 | ||||
| 2 | $ 22.28 | $ 23.34 | $ 21.22 | $ 19.10 | $ 24.40 | ||||
| 3 | $ 22.95 | $ 24.04 | $ 21.85 | $ 19.67 | $ 25.13 | ||||
| 4 | $ 23.64 | $ 24.76 | $ 22.51 | $ 20.26 | $ 25.89 | ||||
| 5 | $ 24.34 | $ 25.50 | $ 23.19 | $ 20.87 | $ 26.66 | ||||
| 6 | $ 25.08 | $ 26.27 | $ 23.88 | $ 21.49 | $ 27.46 | ||||
| 7 | $ 25.83 | $ 27.06 | $ 24.60 | $ 22.14 | $ 28.29 | ||||
| 8 | $ 26.60 | $ 27.87 | $ 25.34 | $ 22.80 | $ 29.14 | ||||
| 9 | $ 27.40 | $ 28.71 | $ 26.10 | $ 23.49 | $ 30.01 | ||||
| 2025 | |||||||||
| Scale | Caregiver, Resident Assistant | Med Tech Healthcare Coordinaitor | cook sous chef | Server, Dietary Aide, Dishwasher, Housekeeping, Laundry, Reception, Front Desk | Support Service Provider | ASL+ 5% | |||
| 0 | $ 21.63 | $ 22.66 | $ 20.60 | $ 18.54 | $ 23.69 | ||||
| 1 | $ 22.28 | $ 23.34 | $ 21.22 | $ 19.10 | $ 24.40 | ||||
| 2 | $ 22.95 | $ 24.04 | $ 21.85 | $ 19.67 | $ 25.13 | ||||
| 3 | $ 23.64 | $ 24.76 | $ 22.51 | $ 20.26 | $ 25.89 | ||||
| 4 | $ 24.34 | $ 25.50 | $ 23.19 | $ 20.87 | $ 26.66 | ||||
| 5 | $ 25.08 | $ 26.27 | $ 23.88 | $ 21.49 | $ 27.46 | ||||
| 6 | $ 25.83 | $ 27.06 | $ 24.60 | $ 22.14 | $ 28.29 | ||||
| 7 | $ 26.60 | $ 27.87 | $ 25.34 | $ 22.80 | $ 29.14 | ||||
| 8 | $ 27.40 | $ 28.71 | $ 26.10 | $ 23.49 | $ 30.01 | ||||
| 9 | $ 28.22 | $ 29.57 | $ 26.88 | $ 24.19 | $ 30.91 | ||||
| 2026 | |||||||||
| Scale | Caregiver, Resident Assistant | Med Tech Healthcare Coordinaitor | cook sous chef | Server, Dietary Aide, Dishwasher, Housekeeping, Laundry, Reception, Front Desk | Support Service Provider | ASL+ 5% | |||
| 0 | $ 22.28 | $ 23.34 | $ 21.22 | $ 19.10 | $ 24.40 | ||||
| 1 | $ 22.95 | $ 24.04 | $ 21.85 | $ 19.67 | $ 25.13 | ||||
| 2 | $ 23.64 | $ 24.76 | $ 22.51 | $ 20.26 | $ 25.89 | ||||
| 3 | $ 24.34 | $ 25.50 | $ 23.19 | $ 20.87 | $ 26.66 | ||||
| 4 | $ 25.08 | $ 26.27 | $ 23.88 | $ 21.49 | $ 27.46 | ||||
| 5 | $ 25.83 | $ 27.06 | $ 24.60 | $ 22.14 | $ 28.29 | ||||
| 6 | $ 26.60 | $ 27.87 | $ 25.34 | $ 22.80 | $ 29.14 | ||||
| 7 | $ 27.40 | $ 28.71 | $ 26.10 | $ 23.49 | $ 30.01 | ||||
| 8 | $ 28.22 | $ 29.57 | $ 26.88 | $ 24.19 | $ 30.91 | ||||
| 9 | $ 29.07 | $ 30.45 | $ 27.68 | $ 24.92 | $ 31.84 | ||||
