Our SEIU union bargaining team continues to push for
- One contract (LPNs to receive all rights and benefits under the existing collective bargaining agreement)
- Wage add-ons for LPN duties beyond nursing (on-call, infection control, RCM)
- LPNs to be placed on a wage scale based on experience.
We are in agreement with management on updating Safety language to ensure that no nurse works out of compliance with the Nursing Standards Act.
SEIU Bargaining Team wage proposal 8/23/2023
Step (licensed experience/seniority) | Union wage proposal |
---|---|
0 | $36.00 |
1 | $37.00 |
2 | $38.00 |
3 | $39.00 |
4 | $40.00 |
5 | $41.00 |
6 | $42.00 |
7 | $43.00 |
8 | $44.00 |
9 | $45.00 |
10 | $46.00 |
11 | $47.00 |
12 | $48.00 |
13 | $49.00 |
14 | $50.00 |
15 | $51.00 |
16 | $52.00 |
17 | $53.00 |
18 | $54.00 |
19 | $55.00 |
20 | $56.00 |
21 | $57.00 |
22 | $58.00 |
23 | $59.00 |
24 | $60.00 |
25 | $61.00 |
26 | $62.00 |
27 | $63.00 |
28 | $64.00 |
29 | $65.00 |
30 | $66.00 |
Avamere wage proposal 8/23/2023
Steps | Charge Nurse-LPN, ALF-LPN | Infection Prevention Nurse | MDS Coordinator, Staff Dev. Coordinator-LPN | Resident Case Manager-LPN* |
---|---|---|---|---|
0 | $32.50 | $33.00 | $34.00 | $35.00 |
1 | $33.00 | $33.50 | $34.50 | $35.50 |
2 | $33.50 | $34.00 | $35.00 | $36.00 |
3 | $34.00 | $34.50 | $35.50 | $36.50 |
4 | $34.50 | $35.00 | $36.00 | $37.00 |
5 | $35.00 | $35.50 | $36.50 | $37.50 |
6 | $35.50 | $36.00 | $37.00 | $38.00 |
7 | $36.00 | $36.50 | $37.50 | $38.50 |
8 | $36.50 | $37.00 | $38.00 | $39.00 |
9 | $37.00 | $37.50 | $38.50 | $39.50 |
10 | $37.50 | $38.00 | $39.00 | $40.00 |
Join us at the next bargaining session
Wednesday August 30, 1pm
Zoom link: https://seiu503-org.zoom.us/j/87846680861