Published: September 27, 2022

Each worker at Avalon, EmpRes, and Prestige will receive a $2.11 an hour wage increase effective Oct 1st. All workers will advance one step, and then the steps are adjusted to the new rates. If you are already at the top step, you will receive a $2.11/hr increase. Dakavia raised wages in May. All non-nursing employees will see small adjustments October 1, but most workers already got raises in May.

Avalon

Steps NA CNA CNA On-Call CMA & RA CMA On-Call Dietary Aide, Housekeeper, Laundry Aide, Ward Assistant, Assistant Cook/Chef Cook/Chef Social Services Assistant, HIM Assistant, Recreation Assistant, Maintenance Assistant, Van Driver,
0 18.95 19.75 22.00 21.84 23.14 17.50 17.50 18.34 18.71 18.71
1 20.36 22.68 22.51 23.85 18.04 18.04 18.9 19.12 19.12
2 20.91 23.3 23.12 24.5 18.52 18.52 19.4 19.53 19.53
3 21.47 23.93 23.75 25.17 19.01 19.01 19.92 19.94 19.94
4 22.05 24.59 24.4 25.87 19.52 19.52 20.46 20.35 20.35
5 22.65 25.26 25.07 26.58 20.04 20.04 21.01 20.76 20.76
6 23.27 25.96 25.76 27.31 20.58 20.58 21.57 21.17 21.17
7 23.9 26.67 26.47 28.07 21.13 21.13 22.16 21.58 21.58
8 24.56 27.41 27.2 28.85 21.7 21.7 22.76 21.99 21.99
9 25.23 28.17 27.95 29.65 22.29 22.29 23.38 22.4 22.4
10 25.92 28.95 28.73 30.48 22.9 22.9 24.02 22.81 22.81

Empres

Steps NAT CNA CMA /CNA 2 RA Caregiver Med Tech Cook Housekeeping, Laundry, Activities, Dietary Aide
0 19.11 19.51 23.26 19.82 18.76 19.26 17.81 17.31
1 20.11 23.61 20.43 19.11 19.61 18.16 17.66
2 20.65 23.96 20.98 19.46 19.96 18.51 18.01
3 21.21 24.31 21.55 19.81 20.31 18.86 18.36
4 21.78 24.66 22.13 20.16 20.66 19.21 18.71
5 22.37 25.01 22.73 20.51 21.01 19.56 19.06
6 22.98 25.36 23.35 20.86 21.36 19.91 19.41
7 23.61 25.71 23.98 21.21 21.71 20.26 19.76
8 24.26 26.06 24.64 21.56 22.06 20.61 20.11
9 24.92 26.41 25.32 21.91 22.41 20.96 20.46

Dakavia

Steps NA CNA CMA Dietary Aide, Housekeeping, Laundry, Activities Assistant, RCF Caregivers at Myrtle Point. Cooks, Maintenance Assistants
0 19.00 20.50 24.10 17.50 18.34
1 23.55 24.55 18.04 18.90
2 24.10 25.10 18.52 19.40
3 24.65 25.65 19.01 19.92
4 25.20 26.20 19.52 20.45
5 25.75 26.75 20.04 21.00
6 26.30 27.30 20.58 21.57
7 26.85 27.85 21.13 22.15
8 27.40 28.40 21.70 22.75
9 27.95 28.95 22.29 23.37
10 28.50 29.50 22.90 24.01

Prestige

Steps Personal Care Attendant Hospitality Aide NA CNA CMA MHU Aide, RA Activities, Dining Aide, Housekeeping, Laundry, Central Supply Cook Maintenance
0 18.11 17.61 18.61 20.61 22.11 21.61 17.61 18.61 19.61
1 18.11 21.11 22.61 22.11 18.11 19.11 20.11
2 18.61 21.61 23.11 22.61 18.61 19.61 20.61
3 19.11 22.11 23.61 23.11 19.11 20.11 21.11
4 19.61 22.61 24.11 23.61 19.61 20.61 21.61
5 20.11 23.11 24.61 24.11 20.11 21.11 22.11
6 20.61 23.61 25.11 24.61 20.61 21.61 22.61
7 21.11 24.11 25.61 25.11 21.11 22.11 23.11
8 21.61 24.61 26.11 25.61 21.61 22.61 23.61
9 22.11 25.11 26.61 26.11 22.11 23.11 24.11
10 22.61 25.61 27.11 26.61 22.61 23.61 24.61