A new report from the Economic Policy Institute has shined a light on the need to move Oregon’s Higher Ed workers forward.
The EPI’s updated Basic Family Budget Calculator estimates the income a family needs to secure a safe and decent — yet modest — living standard in the community in which the family resides. The calculator takes into account the cost of housing, food, child care, transportation, health care, other necessities and taxes for families. The calculator does not include savings for retirement, for a rainy day or for college. It is based on 2014 costs data.
Strikingly, 12 percent–or one out of eight–higher ed workers statewide live below the Basic Family Budget for a single adult with no children. A whopping 94 percent of higher ed workers statewide live under the EPI’s assessed basic family budget for a family of four (see chart below for a campus-by-campus breakdown).
The report comes in the midst of an especially contentious bargaining cycle in which management has proposed inadequate wages increases and take-backs on benefits and workplace rights. Workers are moving to strike at the end of September if management proposals don’t improve. Higher Ed workers can click here to sign the strike petition; allies can click here to show support.
Single adult, no children | Single adult, 1 child | Two adults, 1 child | Two adults, 2 children | |
Monthly Corvallis Basic Family Budget wage | $2,208 | $4,070 | $4,766 | $5,448 |
# of OSU workers below threshold* | 91 | 1,210 | 1,325 | 1,422 |
Total OSU Classified workers | 1,526 | 1,526 | 1,526 | 1,526 |
% of OSU workers below threshold* | 6% | 79% | 87% | 93% |
Monthly Eugene-Springfield Basic Family Budget wage | $2,247 | $4,120 | $4,792 | $5,475 |
# of UO workers below threshold* | 229 | 1,373 | 1,488 | 1,582 |
Total UO classified workers | 1,661 | 1,661 | 1,661 | 1,661 |
% of UO workers below threshold* | 14% | 83% | 90% | 95% |
Monthly Medford-Ashland Basic Family Budget wage | $2,440 | $4,091 | $4,787 | $5,469 |
# of SOU workers below threshold* | 38 | 166 | 173 | 185 |
Total SOU Classified workers | 195 | 195 | 195 | 195 |
% of SOU workers below threshold* | 19% | 85% | 89% | 95% |
Monthly Portland Basic Family Budget wage | $2,569 | $4,296 | $4,972 | $5,650 |
# of PSU workers below threshold* | 147 | 525 | 570 | 617 |
Total PSU Classified workers | 671 | 671 | 671 | 671 |
% of PSU workers below threshold* | 22% | 78% | 85% | 92% |
Monthly Salem Basic Family Budget wage | $2,345 | $4,008 | $4,680 | $5,319 |
# of WOU workers below threshold* | 24 | 179 | 188 | 199 |
Total WOU Classified workers | 217 | 217 | 217 | 217 |
% of WOU workers below threshold* | 11% | 82% | 87% | 92% |
Monthly Rural Oregon Basic Family Budget wage | $2,270 | $3,729 | $4,380 | $5,041 |
# of EOU/OIT workers below threshold* | 17 | 173 | 203 | 215 |
Total EOU/OIT Classified workers | 235 | 235 | 235 | 235 |
% of EOU/OIT workers below threshold* | 7% | 74% | 86% | 91% |
# of university workers below threshold* | 546 | 3,626 | 3,947 | 4,220 |
Total university workers | 4,505 | 4,505 | 4,505 | 4,505 |
% of university workers below threshold* | 12% | 80% | 88% | 94% |
*Classified employees; comparison based on monthly full-time salary